Loading the economy
76% of the $179,669 settled over x402 went round in 9 payment loops or came from wallets the seller funded. $42,581 is organic.
Organic revenue
$42,581
of $179,669 gross
Fineness
0.236 fine
236 organic dollars in every 1,000
Payment loops
9
526 wallets, largest 378
Organic payers
1,116
of 1,344 paying wallets
Reviews from payers
3,437
of 28,492 ERC-8004 reviews
| Seller | Organic | Gross | Payers | Hallmark |
|---|---|---|---|---|
| 0x42fa…e3b9 | $20,004 | $20,004 | 139 / 139 | 999CeloBBB |
| Agent #9712 0x2d5e…97c4 | $6,255 | $6,255 | 20 / 20 | 999CeloBB |
| 0x2c69…0363 | $4,439 | $4,439 | 1 / 1 | 999CeloNR |
| 0x5df8…032c | $3,124 | $3,124 | 177 / 177 | 999CeloA |
| 0x6515…d753 | $2,448 | $2,448 | 97 / 97 | 999CeloBB |
| 0x6821…2b8e | $1,119 | $1,119 | 28 / 28 | 999CeloAA |
| 0x37cd…666a | $1,021 | $1,021 | 7 / 7 | 999CeloBBB |
| Agent #9104 0x3e19…2d63 | $688.18 | $688.18 | 46 / 46 | 999CeloBB |
| 0x5ef2…80d8 | $400.00 | $400.00 | 1 / 1 | 999CeloNR |
| 0xd85e…7dfa | $362.76 | $362.76 | 10 / 10 | 999CeloB |
| Agent #9871 0x486b…715f | $358.18 | $25,314 | 1 / 1 | 014CeloNR |
| Agent #9675 0xf70a…d855 | $338.54 | $338.54 | 1 / 1 | 999CeloNR |
NR is a thin file: fewer than 5 settlements or 2 payers.