Assaying this address
BBB, 67 of 100
Adequate · 0.999 fine
Organic revenue
$20,004
of $20,004 received
Independent payers
6.3
effective, from 139 of 139 payers
Active days
31
17 Jul 2026 to 22 Aug 2026
Spent over x402
$0
to 0 sellers
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xbe32…da95 | Organic | $6,054 | $6,054 | 46 | – | 22 Aug 2026 |
| 0x7d7b…4736 | Organic | $3,580 | $3,580 | 38 | – | 5 Aug 2026 |
| 0x5518…596d | Organic | $1,965 | $1,965 | 15 | – | 10 Aug 2026 |
| 0xcc7d…82c0 | Organic | $1,660 | $1,660 | 29 | – | 22 Aug 2026 |
| 0x27ba…162c | Organic | $1,631 | $1,631 | 16 | – | 10 Aug 2026 |
| 0x9a5c…f2fb | Organic | $1,281 | $1,281 | 42 | – | 22 Aug 2026 |
| 0x91e8…6e8f | Organic | $1,153 | $1,153 | 26 | – | 22 Aug 2026 |
| 0xa54f…182e | Organic | $1,042 | $1,042 | 10 | – | 5 Aug 2026 |
| 0x6fe5…c860 | Organic, established | $633.20 | $633.20 | 27 | 0xbd90…22fe | 22 Aug 2026 |
| 0x51b8…4e36 | Organic, established | $409.34 | $409.34 | 28 | 0x2976…49f4 | 22 Aug 2026 |
| 0x6d01…ef47 | Organic | $276.99 | $276.99 | 34 | – | 22 Aug 2026 |
| 0xc43b…74fb | Organic | $108.54 | $108.54 | 4 | – | 8 Aug 2026 |
| 0xec24…e0b6 | Organic, established | $68.72 | $68.72 | 5 | 0xb92f…ff4f | 10 Aug 2026 |
| 0x0786…6193 | Organic | $51.50 | $51.50 | 2 | 0x5768…c92a | 6 Aug 2026 |
| 0x2563…d6ca | Organic | $37.09 | $37.09 | 4 | – | 8 Aug 2026 |
| 0x3487…e430 | Organic | $26.76 | $26.76 | 3 | – | 8 Aug 2026 |
| 0xf6dd…4765 | Organic | $17.77 | $17.77 | 2 | – | 8 Aug 2026 |
| 0x9c15…d18e | Organic | $3.31 | $3.31 | 4 | – | 1 Aug 2026 |
| 0xb64d…8720 | Organic | $0.11 | $0.11 | 20 | – | 22 Aug 2026 |
| 0x7993…9491 | Organic | $0.09 | $0.09 | 22 | – | 21 Aug 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x42fa46…). The score is valid for 7 days.