Assaying this address
D, 1 of 100
Poor · 0.094 fine
Organic revenue
$5.00
of $53.00 received
Independent payers
1.9
effective, from 2 of 2 payers
Active days
11
5 Feb 2026 to 4 May 2026
Spent over x402
$68.00
to 5 sellers, 71% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xeb45…f2dd | In its loop | $34.00 | $3.21 | 25 | – | 17 Apr 2026 |
| 0x8090…c87e | In its loop | $19.00 | $1.79 | 13 | – | 4 May 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x8090…c87e | $32.00 | 18 | Pays it back | 17 Apr 2026 |
| 0x6515…d753 | $19.00 | 8 | Arm’s length | 8 Apr 2026 |
| 0xeb45…f2dd | $15.00 | 14 | Pays it back | 4 May 2026 |
| 0x26ef…f223 | $1.00 | 1 | Arm’s length | 30 Apr 2026 |
| 0x976d…9a1b | $1.00 | 1 | Pays it back | 28 Mar 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0xffec62…). The score is valid for 7 days.