Assaying this address
D, 1 of 100
Poor · 0.081 fine
Organic revenue
$4.00
of $49.00 received
Independent payers
1.2
effective, from 2 of 2 payers
Active days
9
22 Feb 2026 to 3 May 2026
Spent over x402
$67.00
to 4 sellers, 67% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0x3b76…b9d1 | In its loop | $45.00 | $3.67 | 39 | – | 3 May 2026 |
| 0xfda4…ba62 | In its loop | $4.00 | $0.33 | 3 | – | 28 Mar 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0xfda4…ba62 | $31.00 | 30 | Pays it back | 3 May 2026 |
| 0x6515…d753 | $22.00 | 22 | Arm’s length | 4 Apr 2026 |
| 0x3b76…b9d1 | $7.00 | 5 | Pays it back | 11 Apr 2026 |
| 0x863d…6548 | $7.00 | 7 | Pays it back | 30 Apr 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x6700c7…). The score is valid for 7 days.