Assaying this address
D, 5 of 100
Poor · 0.307 fine
Organic revenue
$24.00
of $78.00 received
Independent payers
2.0
effective, from 2 of 2 payers
Active days
11
11 Feb 2026 to 3 May 2026
Spent over x402
$95.00
to 4 sellers, 57% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xe9a6…e057 | In its loop | $45.00 | $13.85 | 26 | – | 3 May 2026 |
| 0x05c8…84de | In its loop | $33.00 | $10.15 | 33 | – | 11 Apr 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x05c8…84de | $41.00 | 32 | Pays it back | 3 May 2026 |
| 0x6515…d753 | $40.00 | 30 | Arm’s length | 19 Apr 2026 |
| 0xe9a6…e057 | $13.00 | 13 | Pays it back | 11 Apr 2026 |
| 0x74b7…2890 | $1.00 | 1 | Arm’s length | 14 May 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x4c30f1…). The score is valid for 7 days.