Assaying this address
Not rated
Not rated yet · 0.000 fine
Organic revenue
$0
of $0.50 received
Independent payers
0.0
effective, from 0 of 1 payers
Active days
0
12 Sep 2026 to 12 Sep 2026
Spent over x402
$1.20
to 3 sellers, 83% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0x10b4…a4a6 | In its loop | $0.50 | $0 | 1 | – | 12 Sep 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x10b4…a4a6 | $1.00 | 1 | Pays it back | 12 Sep 2026 |
| 0x4bc7…c86a | $0.10 | 2 | Arm’s length | 12 Sep 2026 |
| 0x9999…9999 | $0.10 | 1 | Arm’s length | 12 Sep 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x3360da…). The score is valid for 7 days. This address is not rated yet, so contracts will read NR.