Assaying this address
D, 3 of 100
Poor · 0.231 fine
Organic revenue
$31.00
of $134.00 received
Independent payers
1.0
effective, from 2 of 2 payers
Active days
17
4 Feb 2026 to 3 May 2026
Spent over x402
$164.00
to 4 sellers, 63% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xf06a…b454 | In its loop | $132.00 | $30.54 | 113 | – | 3 May 2026 |
| 0xe318…0b0e | In its loop | $2.00 | $0.46 | 2 | – | 24 Apr 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0xe318…0b0e | $100.00 | 85 | Pays it back | 3 May 2026 |
| 0x6515…d753 | $60.00 | 24 | Arm’s length | 27 Mar 2026 |
| 0xf06a…b454 | $3.00 | 2 | Pays it back | 24 Apr 2026 |
| 0x74b7…2890 | $1.00 | 1 | Arm’s length | 12 May 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x290b56…). The score is valid for 7 days.